Emergency Equipment
Communication Equipment
Equipment | Organization | Contact |
---|---|---|
Radio Personnel:
| RACIES | Jay Jackson Phone: 765-529-4890 |
| Emergency Management Agency (EMA) | Ron Huffman |
Hazardous Materials Response Equipment
Equipment | Organization | Contact |
---|---|---|
General Pillows | Henry County EMA | Emergency Phone: 911 |
Responder Level B Large | N/A | Office Phone: 765-521-0582 |
Responder Level B Xtra Large | N/A | Pager: 765-521-5938 |
Butlyl Gloves Size 11 | N/A | N/A |
Viton Gloves Size 11 | N/A | N/A |
Snorkel PVC/Nitril Gloves, 2 Dozen | N/A | N/A |
Haz-Proof Boot Size 10 | N/A | N/A |
Haz-Proof Boot Size 12 | N/A | N/A |
Haz-Maz Boot Size 10 | N/A | N/A |
Haz-Maz Boot Size 12 | N/A | N/A |
Chem Tape | N/A | N/A |
PolyCoat Chemical Coverall 1Doz S | N/A | N/A |
PolyCoat Chemical Coverall 1Doz L | N/A | N/A |
PolyCoat Chemical Coverall 1Doz XL | N/A | N/A |
Responder Training Suit | N/A | N/A |
28 Inch Traffic Cones | N/A | N/A |
Decontamination Set-up | N/A | N/A |
Mobile Command/Hazmat Trailer | N/A | N/A |
Level B | New Castle Fire Department | Emergency Phone: 911 |
6 Sets Level B Tyvek Full Body Suits with Splash hoods | N/A | Station 1 Phone: 765-521-6815 |
Partial Decontamination System | N/A | N/A |
Corn Cob Absorbent Materials | N/A | N/A |
Plug-N-Dike | N/A | N/A |
Evacuation Equipment
Equipment | Organization | Contact |
---|---|---|
Buses | New Castle On Wheels, New castle City Buses | Emergency Phone: 911 |
Access to all school system buses, if needed | New Castle Community School Corporation | Emergency Phone: 911 |
Hazmat Personnel
Equipment | Organization | Contact |
---|---|---|
Trained County responders as of 12-1-99 (10) | Henry County Emergency Management Agency | Phone: 765-521-0582 Emergency Phone: 911 |
Trained Ops responders (1) | New Castle Fire Department | N/A |
1st responder level | RACIES | N/A |
Relocation Facilities for Evacuation
Equipment | Organization | Contact |
---|---|---|
Miscellaneous space | Blue River Valley Elementary. | Phone: 765-836-4816 |
Miscellaneous space | Blue River Valley Jr. Senior High | Phone: 765-836-4811 |
Miscellaneous space | Knightstown High School | Phone: 765-345-5153 |
Miscellaneous space | Knightstown Elementary | Phone: 765-345-2151 |
Miscellaneous space | Kennard Elementary | Phone: 765-785-2221 |
Miscellaneous space | Tri-Elementary | Phone: 765-987-7090 |
Miscellaneous space | Tri-Junior-Senior High | Phone: 765-987-7988 |
Miscellaneous space | Shenandoah Elementary | Phone: 765-354-6636 |
Miscellaneous space | Shenandoah Middle | Phone: 765-354-6638 |
Miscellaneous space | Shenandoah High | Phone: 765-354-6640 |
Miscellaneous space | Spiceland Elementary | Phone: 765-987-7822 |
Rehabilitation / Rest Area Supplies for Emergency Responders
Equipment | Organization | Contact |
---|---|---|
Miscellaneous supplies/capabilities | Red Cross | Phone: 765-593-7031 Emergency Phone: 911 |
Spill Control/Containment Equipment
Equipment | Organization | Contact |
---|---|---|
Miscellaneous spill equipment | Mt Summit Fire Department | Emergency Phone: 911 |
Miscellaneous spill equipment | New Castle Fire Department | Emergency Phone: 911 |
Level B, Acid | Allegheny Ludlum Corporation. | |
Sorbents (booms, pads, etc.) | Spill Recovery | Phone: 317-291-3972 |
Sorbents (booms, pads, etc.) | ORR Safety Corporation | Phone: 317-248-8331 |
Sorbents (booms, pads, etc.) | LWR | Phone: 317-881-9754 |
Supplies / Additional Equipment
Equipment | Organization | Contact |
---|---|---|
Various safety/response supplies | ORR Safety Corporation | Phone: 317-248-8331 |
3 SCBA (on any given day) | Donley and Associates | Phone: 317-786-2268 |